Updated daily during the season
Status: Needle is back on for 2025. Very bouncy early.
Team-sheet metrics | Rank |
---|---|
NCAA NET [1] | NA |
KPI [2] | NA |
ESPN SOR | NA |
ESPN BPI | NA |
Kenpom | NA |
Bart Torvik | NA |
Wins Above Bubble [3] | NA |
Other notable rankings | |
---|---|
RPI | NA |
Evan Miyakawa | NA |
Massey Composite | NA |
ELO rank | NA |
TeamRankings.com | NA |
Sports Reference SRS | NA |
Haslametrics | NA |
Shot Quality | NA |
AP Poll | NA |
Coaches Poll | NA |
Torvik T-Ranketology | NA |
TeamRankings.com | NA |
ESPN - SOR S-Curve position | NA |
ESPN - NCAA Round of 32 chances | NA |
Bracket Matrix: How many brackets have NU? | / |
NET [1] | SOS | NC SOS | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | NA |
(Current record: 0-0, 0-0 Big Ten)
Service | Record | Seed |
---|---|---|
Bracket Matrix | NA | NA |
ESPN - BPI | () | |
ESPN - Lunardi | NA | NA |
Bart Torvik | ||
TeamRankings.com | () | NA |
CBS Sports - Jerry Palm | NA | NA |
Haslametrics | NA | NA |
Kenpom | () | NA |
Nebraska basketball
Current NCAA tournament odds
nebrasketball.info